The Severn Valley Stages makes a triumphant return to open the 2026 season after being forced to cancel last year due to storm damage. Serving as the championship’s curtain-raiser in April, the Builth Wells-based gravel spectacular utilizes legendary roads from the Wales Rally GB archives. Competitors can expect significant mileage packed into a single-day format, offering the perfect, high-intensity start to the new campaign in some of the most revered forest stages in the world.
| Number | Driver | Co driver | Car | Total Time | Overallposition | Difffromleader |
|---|---|---|---|---|---|---|
| 1 | Osian Pryce | James Morgan | Toyota Yaris GR Rally 2 | 0:48:46.9 | 1 | 0:00:00.0 |
| 3 | Meirion Evans | Dale Furniss | Toyota GR Yaris Rally2 | 0:49:05.9 | 2 | 0:00:19.0 |
| 4 | Garry Pearson | Hannah McKillop | Ford Fiesta Rally2 | 0:49:54.8 | 3 | 0:01:07.9 |
| 2 | Max McRae | Cameron Fair | Škoda Fabia | 0:51:38.9 | 4 | 0:02:52.0 |
| 11 | Sam Touzel | Max Freeman | Ford Fiesta Rally2 | 0:52:28.9 | 6 | 0:03:42.0 |
| 29 | Aoife Raftery | Kyle McDaid | Ford Fiesta Rally3 | 0:53:12.7 | 7 | 0:04:25.8 |
| 40 | Ben McFall | Richard Morton Crozier | Ford Fiesta Rally4 | 0:56:18.0 | 8 | 0:07:31.1 |
| 36 | Riley Chester | Robbie Sandford | Peugeot 208 Rally 4 | 0:57:27.9 | 9 | 0:08:41.0 |
| 38 | Sam Mason | James Seymour | Peugeot 208 Rally4 | 0:57:49.6 | 10 | 0:09:02.7 |
| 39 | Charlie Mathewson | Josh Carr | Peugeot 208 Rally4 | 0:58:19.0 | 11 | 0:09:32.1 |
| 65 | Junzhe Tang | Tsungyu Hsieh | Ford Fiesta Rally3 Evo | 0:58:38.9 | 12 | 0:09:52.0 |
| 58 | Luke Constantine | Ifan Devine | Opel Corsa Rally4 | 0:58:49.6 | 13 | 0:10:02.7 |
11 April 2026
11 April 2026
Wales
Gravel