image

eBRC – How it looks after Spain

The eBRC – new for 2020 is the first Esports Championship to carry a British title from Motorsport UK – the governing body for four-wheel motorsport. The four round championship uses a 50/50 spilt between asphalt and gravel – just like the real BRC. After the rough and tough stages of Wales and the ultra-fast and smooth roads of Spain, here are the standings for the inaugural eBRC. 83 drivers from over 550 registered have so far scored points on DiRT Rally 2.0 the popular game from curators Codemasters.

ALAN6R4 hasn’t put a foot wrong so far this season, as a second in Wales was followed by the win in Spain. This sees a comfortable gap of 14 points at the top of the table. Can he be caught in the second half of the series?  MATTHEWHIRST96 used his real world Welsh Rally Championship title success to good effect by clinching the opening round in Wales, but could only manage a handful of points on the Tarmac as he lies in second, while topping the BRC runners is James Williams (JWRALLY7) in third – narrowly missing the outright win in Spain by less than a tenth of a second.

The winner of the series will go from the virtual world into the real rally car as the winner will test drive a Ford Fiesta R2T with EDSL Sport. The top ten will get to visit M-Sport in Cumbria, while there are round-by-round social media competitions for the best clips on social media.

Next up… Germany on the 15 June.

 

eBRC Standings

After Round 2/4

Position Name Wales Spain Germany Scotland Total
1 ALAN6R4 18 25 43
2 MATTEWHIRST96 25 4 29
3 JWRALLY7 10 18 28
4 OLIKART99 15 8 23
5 FBRALLYING 10 12 22
6 HOBBO93 8 10 18
7 JMACCRALLY 6 10 16
8  BTRDA2016 6 10 16
9 MK2DRIFT 15 15
10 ELIASDEHN15 12 12
11 ARCHIESWINSCOE 12 12
12 NICKYL555 2 10 12
13 MIHNEAHANEA 12 12
14 NEILWEAVER 10 10
15 LMCC88 10 10
16 RYANMC131 10 10
17 JAMIEMOONE 6 4 10
18 RUAIREAGEN88 4 6 10
19 SUTER 4 6 10
19 MAXATTACK44953 2 8 10
20 RICHARDCROZIER 10 10
21 PATRICKR317 8 8
22 PATRICKR317 8 8
23 ROB9112 8 8
24 EPICHOBO02 8 8
25 GARETHPARRY 8 8
26 MCRAE9507 4 4 8
27 SUTER555UK 4 4 8
28 SWINSCOE85 8 8
29  DAZ4239 8 8
30 LCM30 8 8
31 RALLYMAT85 6 6
33 SAMSMITHABC 6 6
34 DAVE MARSHAL RACING 6 6
35 TOPSKYLINEHAN677 6 6
36 LEETINDALL 6 6
37 BRJSTIG 1 4 5
38 STEVIELINC3R2 4 4
39 SCRUBBER155 4 4
40 MHNEA23 4 4
41 FGALANTIRALLYPY 4 4
42 WHITERALLYING1 4 4
43 JOHNMUNRO 4 4
44 MERALLYSPORT 2 2 4
45 BLISSY10 2 2 4
46 BADGER_SLOTH 4 4
47 JOE EXOTIC 4 4
48 MTECGRAPHICS 4 4
49 TEECEYREE 4 4
50 KATO 4 4
51 TOMZZEH 2 2
52 BADERSLOTH90 2 2
53 BB99BG03 2 2
54 NOTTY456 2 2
55 BIGWOODDOG 2 2
56 ALEXKIHURANI 2 2
57 JAMESY1909 2 2
58 DANYWILK 2 2
59 QUATTROROCKS1 2 2
60 LONO 2 2
61 MADASAHATTER24 2 2
62 DLR-MOTORSPORTS 2 2
63 CREAMTEA 2 2
64 EWANTINDALL 2 2
65 JJRALLYING 1 1
66 KCR1991 1 1
67 RHYSYATES3 1 1
68 THEWELSHMCRAE 1 1
69 BENHEARSEY 1 1
70 MUNDO214 1 1
71 SAMRALLY21 1 1
72 MARKBREEN 1 1
73 MARKF1444 1 1
74 PWFHOGG 1 1
75 RALLYBOY-87 1 1
76 TONZBOHER 1 1
77 PARTYBACH205 1 1
78 P.GORDON 1 1
79 LEEEDWARDS 1 1
80 RCBROOKEY 1 1
81 KART6 1 1
82 CDMACIVOR 1 1
83 BISHOPT93 1 1

Our partners

image
image
image

Technical

image
image
image