The Legend Fires North West Stages is an exciting all-new addition to the series providing the perfect curtain raiser for the new look BRC season. After its move to a closed road event in 2019, it remains one of the most popular asphalt events in the country and offers flat-out action in the Lancashire countryside. Its spectacular presence in the local community is also the perfect start, drawing huge crowds to the now traditional ceremonial events in Garstang High Street.
Position | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|
1 | Chris Ingram | Alex Kihurani | Volkswagen Polo GTI R5 | 44:02.4 | |
2 | William Creighton | Liam Regan | Ford Fiesta Rally 2 | 44:29.4 | 00:27.0 |
3 | Meirion Evans | Jonathan Jackson | Toyota GR Yaris Rally2 | 44:50.5 | 00:48.1 |
4 | James Williams | Ross Whittock | Hyundai i20 Rally2 | 45:10.5 | 01:08.1 |
5 | Neil Roskell | Dai Roberts | Ford Fiesta Rally2 | 46:00.0 | 01:57.6 |
6 | Keith Cronin | Mikie Galvin | Ford Fiesta Rally 2 | 46:06.4 | 02:04.0 |
7 | Ollie Mellors | Ian Windress | Proton Iriz R5 | 46:56.2 | 02:53.8 |
8 | Euan Thorburn | Paul Beaton | VW Polo R5 | 47:02.8 | 03:00.4 |
9 | Garry Pearson | Daniel Barritt | Ford Fiesta Rally 2 | 47:18.5 | 03:16.1 |
10 | William Hill | Peredur Wyn Davies | Ford Fiesta Rally3 | 48:15.9 | 04:13.5 |
11 | Callum Black | Jack Morton | Ford Fiesta Rally2 | 48:27.6 | 04:25.2 |
12 | Stephen Waugh | Adam Westerby | Ford Fiesta | 50:54.5 | 06:52.1 |
13 | Kalum Graffin | Richard Morton Crozier | Peugeot 208 Rally4 | 50:59.1 | 06:56.7 |
14 | Robert Proudlock | Steven Brown | Peugeot 208 Rally4 | 51:10.5 | 07:08.1 |
15 | Elliot Payne | Patrick Walsh | Ford Fiesta Rally2 | 51:29.7 | 07:27.3 |
16 | James Lightfoot | Ula Budzynska | Ford Fiesta R2T | 53:10.9 | 09:08.5 |
17 | Casey Jay Coleman | Lorcan Moore | Peugeot 208 Rally4 | 53:53.7 | 09:51.3 |
Position | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|
1 | Hugh Brunton | Drew Sturrock | Škoda Rally 2 Evo | 46:46.5 | |
2 | Hugh Hunter | Rob Fagg | Ford Fiesta Rally 2 | 48:34.1 | 01:47.6 |
3 | John Morrison | Max Freeman | Ford Fiesta R5 | 50:41.7 | 03:55.2 |
4 | Roger Henderson | Tommi Henderson | Ford Fiesta Rally2 | 50:51.4 | 04:04.9 |
Position | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|
1 | Darren Atkinson | Matthew Daniels | Ford Escort Mk2 | 48:26.8 | |
2 | Wayne Jones | Dafydd Evans | Darrian T90 GTR | 49:01.5 | 00:34.7 |
3 | Mathew Dance | Jason Davies | Ford Escort | 50:24.0 | 01:57.2 |
4 | Rob Cotton | Ethan Kidd | Subaru Impreza | 50:29.7 | 02:02.9 |
5 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | 51:12.0 | 02:45.2 |
6 | Chris Butcher | Jonathan Hawkins | Nissan Sunny GTI F2 | 52:03.4 | 03:36.6 |
7 | Nathan Bolton | Phil Kenny | Mitsubishi Evo 9 | 52:03.5 | 03:36.7 |
8 | William Mains | Tomos Whittle | Vauxhall Nova | 52:31.6 | 04:04.8 |
9 | Nick Heard | Oliver Mathison | Ginetta G40 | 53:06.4 | 04:39.6 |
22 March 2024
23 March 2024
Lancashire
Asphalt
10
140
Myerscough Colleage, Garstang, Preston, PR3 0RY
58