In May, the series sees a return to the Scottish Borders and the highly regarded Beatson’s Building Supplies Jim Clark Rally. The legendary closed-road event will offer increased mileage for 2024, including a longer opening leg on Friday night before the daylight blast the following day; the perfect opportunity for a BRC duel.
Position | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|
1 | Keith Cronin | Mikie Galvin | Ford Fiesta | 1:14:59.8 | |
2 | William Creighton | Liam Regan | Ford Fiesta Rally 2 | 1:15:18.9 | 0:19.1 |
3 | Garry Pearson | Daniel Barritt | Ford Fiesta Rally 2 | 1:16:34.8 | 1:35.0 |
4 | Max McRae | Cameron Fair | Ford Fiesta Rally 2 | 1:18:06.6 | 3:06.8 |
5 | Kyle White | Emily Easton-Page | Hyundai i20 | 1:20:37.1 | 5:37.3 |
6 | Neil Roskell | Dai Roberts | Ford Fiesta | 1:22:06.8 | 7:07.0 |
7 | Kyle McBride | Darragh Mullen | Peugeot 208 | 1:22:23.4 | 7:23.6 |
8 | Ryan MacHugh | Arthur Kierans | Ford Fiesta Rally 4 | 1:22:34.1 | 7:34.3 |
9 | Stephen Waugh | Carl Williamson | Ford Fiesta Rally 3 | 1:26:02.2 | 11:02.4 |
10 | Kalum Graffin | Mark McGeehan | Peugeot 208 Rally4 | 1:26:22.6 | 11:22.8 |
11 | Ioan Lloyd | Gwynfor Jones | Peugeot 208 R4 | 1:28:01.7 | 13:01.9 |
12 | James Lightfoot | Ula Budzynska | Ford Fiesta R2T | 1:28:52.2 | 13:52.4 |
13 | Robert Proudlock | Steven Brown | Peugeot 208 Rally4 | 1:33:47.9 | 18:48.1 |
14 | John O'Rourke | William Nolan | Opel Corsa Rally 4 | 1:37:56.1 | 22:56.3 |
Position | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|
1 | Darren Atkinson | Harry Stubbs | Ford Escort Mk2 | 1:23:30.8 | |
2 | Mathew Dance | Jason Davies | Ford Escort | 1:24:52.3 | 1:21.5 |
3 | Nathan Bolton | Phil Kenny | Mitsubishi Evo 9 | 1:29:08.6 | 5:37.8 |
4 | William Mains | Tomos Whittle | Vauxhall Nova | 1:30:51.8 | 7:21.0 |
Position | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|
1 | Darren Atkinson | Harry Stubbs | Ford Escort Mk2 | 1:23:30.8 | |
2 | Mathew Dance | Jason Davies | Ford Escort | 1:24:52.3 | 1:21.5 |
3 | Nathan Bolton | Phil Kenny | Mitsubishi Evo 9 | 1:29:08.6 | 5:37.8 |
4 | William Mains | Tomos Whittle | Vauxhall Nova | 1:30:51.8 | 7:21.0 |
24 May 2024
25 May 2024
Scottish Borders
Asphalt