In May, the series moves to the Scottish Borders for the first asphalt encounter of the year, the highly-regarded Jim Clark Rally. A long-standing cornerstone of the BRC, the 2026 edition features a revised format while retaining its renowned challenge. With over 100 miles of closed-road stages across Friday night and Saturday, the event tests crews’ precision and commitment across the stunning Berwickshire countryside.
| Number | Driver | Co driver | Car | Total Time | Overallposition | Difffromleader |
|---|---|---|---|---|---|---|
| 4 | Max McRae | Cameron Fair | Škoda Fabia Rally2 | 1:13:35.1 | 1 | 0:00:00.0 |
| 1 | Meirion Evans | Dale Furniss | Toyota GR Yaris Rally2 | 1:14:05.1 | 2 | 0:00:30.0 |
| 2 | Osian Pryce | James Morgan | Toyota GR Yaris Rally 2 | 1:14:37.7 | 3 | 0:01:02.6 |
| 6 | Sam Touzel | Max Freeman | Škoda Fabia RS Rally2 | 1:14:59.0 | 4 | 0:01:23.9 |
| 3 | Euan Thorburn | Paul Beaton | VW Polo R5 | 1:15:43.5 | 6 | 0:02:08.4 |
| 11 | Scott Macbeth | Andrew Falconer | VW Polo R5 | 1:17:12.6 | 8 | 0:03:37.5 |
| 10 | Dale Robertson | Keir Beaton | Ford Fiesta Rally2 | 1:18:43.6 | 9 | 0:05:08.5 |
| 8 | Elliot Payne | Michael Gilbey | Ford Fiesta Rally2 | 1:19:50.0 | 10 | 0:06:14.9 |
| 17 | Alan Carmichael | Antony Nestor | Škoda Rally2 | 1:21:30.4 | 11 | 0:07:55.3 |
| 114 | Aoife Raftery | Liam Egan | Ford Fiesta Rally3 | 1:21:56.6 | 12 | 0:08:21.5 |
| 30 | Ben McFall | Damian McAuley | Ford Fiesta Rally 4 | 1:22:40.7 | 13 | 0:09:05.6 |
| 64 | Luke Constantine | Ifan Devine | Opel Corsa Rally4 | 1:22:57.6 | 14 | 0:09:22.5 |
| 38 | Ross Hunter | Chris Dodds | Peugeot 208 Rally 4 | 1:23:09.2 | 15 | 0:09:34.1 |
| 115 | Sam Mason | James Seymour | Peugeot 208 Rally4 | 1:25:19.0 | 16 | 0:11:43.9 |
| 39 | Charlie Mathewson | Josh Carr | Peugeot 208 Rally 4 | 1:26:55.6 | 17 | 0:13:20.5 |
| 66 | Robbie Wood | Steven Brown | Peugeot 208 Rally4 | 1:27:25.8 | 19 | 0:13:50.7 |
| 60 | James Lightfoot | Chris Pattison | Peugeot 208 Rally 4 | 1:28:29.4 | 20 | 0:14:54.3 |
| 41 | John Morrison | Iain Thorburn | Ford Fiesta Rally2 | 1:28:56.2 | 21 | 0:15:21.1 |
| 63 | Alfie Hammond | Christian Brown | Subaru Impreza | 2:27:35.7 | 23 | 1:14:00.6 |
| 40 | Riley Chester | Robbie Sandford | Peugeot 208 Rally 4 | 2:44:00.1 | 24 | 1:30:25.0 |
| 54 | Owen Paterson | Catrin Price | Subaru Impreza GC8 | 1:25:58.2 | 18 | 0:07:25.2 |
| 55 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 1:27:04.9 | 24 | 0:08:31.9 |
23 May 2026
23 May 2026
Scottish Borders
Asphalt