In May, the series sees a return to the Scottish Borders and the highly regarded Border Competitions Jim Clark Rally. The legendary closed-road event will offer increased mileage for 2025, including a longer opening leg on Friday night before the daylight blast the following day; the perfect opportunity for a BRC duel.
Number | Driver | Co driver | Car | Total Time | Overallposition | Difffromleader |
---|---|---|---|---|---|---|
6 | Meirion Evans | Dale Furniss | Toyota GR Yaris Rally2 | 0:46:09.7 | 1 | 0:00:00.0 |
7 | Callum Black | Jack Morton | Ford Fiesta Rally2 | 0:47:01.3 | 2 | 0:00:51.6 |
9 | Max McRae | Cameron Fair | Citroën C3 | 0:47:12.0 | 3 | 0:01:02.3 |
8 | Garry Pearson | Hannah McKillop | Ford Fiesta Rally2 | 0:47:36.3 | 4 | 0:01:26.6 |
19 | Sam Touzel | Max Freeman | Ford Fiesta Rally2 | 0:47:44.3 | 5 | 0:01:34.6 |
16 | Elliot Payne | Patrick Walsh | Ford Fiesta Rally2 | 0:48:02.4 | 6 | 0:01:52.7 |
18 | Matthew Hirst | Declan Dear | Škoda Fabia R5 | 0:48:05.0 | 7 | 0:01:55.3 |
12 | Dale Robertson | Keir Beaton | Ford Fiesta Rally2 | 0:48:15.7 | 8 | 0:02:06.0 |
11 | Jason Pritchard | Phil Clarke | Toyota GR Yaris Rally2 | 0:48:43.7 | 9 | 0:02:34.0 |
14 | Jonathan Greer | Niall Burns | Toyota Yaris Rally 2 | 0:48:48.0 | 10 | 0:02:38.3 |
15 | Neil Roskell | Rob Fagg | Ford Fiesta Rally2 | 0:48:51.4 | 11 | 0:02:41.7 |
2 | Romet Jurgenson | Siim Oja | Ford Fiesta Rally2 | 0:49:11.8 | 12 | 0:03:02.1 |
21 | Scott Macbeth | Dan Forsyth | Volkswagen Polo GTI R5 | 0:49:39.5 | 13 | 0:03:29.8 |
20 | Hugh Brunton | Drew Sturrock | VW Polo R5 | 0:49:41.1 | 14 | 0:03:31.4 |
27 | Alexander Vassallo | Chris Lees | Ford Fiesta Rally2 | 0:49:50.1 | 15 | 0:03:40.4 |
37 | Robert Proudlock | Daniel James | Ford Fiesta Rally 3 Evo | 0:51:50.3 | 16 | 0:05:40.6 |
49 | Kyle McBride | Darragh Mullen | Peugeot 208 Rally4 | 0:52:03.9 | 17 | 0:05:54.2 |
34 | Dan O'Brien | Liam Regan | Ford Fiesta Rally2 | 0:52:09.7 | 18 | 0:06:00.0 |
51 | Jack Brennan | Eoghan Doherty | Peugeot 208 Rally 4 | 0:52:31.7 | 19 | 0:06:22.0 |
44 | Stephen Waugh | Carl Williamson | Ford Fiesta | 0:52:34.5 | 20 | 0:06:24.8 |
73 | Chris Richmond-Hand | Izzie Holman | Toyota Starlet | 0:52:45.7 | 21 | 0:06:36.0 |
52 | Sam Mason | James Seymour | Peugeot 208 Rally4 | 0:52:46.1 | 22 | 0:06:36.4 |
26 | Rob Cotton | Ethan Kidd | Subaru Impreza | 0:52:49.0 | 23 | 0:06:39.3 |
48 | Joseph Kelly | Killian McArdle | Peugeot 208 Rally4 | 0:52:54.8 | 24 | 0:06:45.1 |
50 | Kalum Graffin | Mark McGeehan | Peugeot 208 Rally 4 | 0:53:39.0 | 25 | 0:07:29.3 |
72 | Alyn Welsby | Robert Rhys Jones | Ford Escort | 0:53:58.9 | 27 | 0:07:49.2 |
57 | Darren Martin | Daniel Hurst | Ford Fiesta R5 | 0:55:59.1 | 29 | 0:09:49.4 |
75 | Ernie Graham | Karen Graham | BMW M3 | 0:56:25.3 | 30 | 0:10:15.6 |
89 | Meghan O'Kane | Nikki Addison | Ford Fiesta R2 | 0:57:38.7 | 31 | 0:11:29.0 |
82 | William Mains | Emma Clarke | Vauxhall Nova | 0:58:44.3 | 32 | 0:12:34.6 |
99 | Tom Riordan | Richard Wardle | Ford Puma | 1:06:01.9 | 33 | 0:19:52.2 |
62 | Nathan Bolton | Phil Kenny | Ford Fiesta Rally2 | 1:47:25.7 | 34 | 1:01:16.0 |
32 | Roger Henderson | Tommi Henderson | Ford Fiesta Rally2 | 2:33:11.7 | 35 | 1:47:02.0 |
23 May 2025
24 May 2025
Scottish Borders
Asphalt