Another newcomer to the BRC is the Rallynuts Severn Valley Stages which marks the first of two gravel trips to Wales. Using classic stages from the Wales Rally GB archives, the Builth Wells-based event has been re-named for its 50th anniversary and will offer a dynamic twist on its traditional format next year, offering up a longer and more challenging route which uses some of the best forest stages in the world.
Position | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|
1 | Osian Pryce | Rhodri Evans | Ford Fiesta Rally2 | 00:32.3 | |
2 | William Creighton | Liam Regan | Ford Fiesta Rally 2 | 00:52.3 | 00:20.0 |
3 | Chris Ingram | Alex Kihurani | Volkswagen Polo GTI R5 | 01:06.6 | 00:34.3 |
4 | James Williams | Ross Whittock | Hyundai i20 N Rally2 | 01:50.3 | 01:18.0 |
5 | Garry Pearson | Daniel Barritt | Ford Fiesta Rally 2 | 02:20.0 | 01:47.7 |
6 | Meirion Evans | Jonathan Jackson | Toyota GR Yaris Rally2 | 02:46.4 | 02:14.1 |
7 | Elliot Payne | Patrick Walsh | Ford Fiesta Rally2 | 03:33.5 | 03:01.2 |
8 | Jos Verstappen | Renaud Jamoul | Škoda Fabia RS Rally 2 | 05:01.7 | 04:29.4 |
9 | Kyle White | Sean Topping | Hyundai i20 R5 | 07:01.9 | 06:29.6 |
10 | Neil Roskell | Dai Roberts | Ford Fiesta Rally2 | 07:12.7 | 06:40.4 |
11 | Keith Cronin | Mikie Galvin | Ford Fiesta Rally2 | 08:18.6 | 07:46.3 |
12 | Stephen Waugh | Carl Williamson | Ford Fiesta Rally 3 | 09:33.6 | 09:01.3 |
13 | Robert Proudlock | Steven Brown | Peugeot 208 Rally4 | 10:21.1 | 09:48.8 |
14 | Kyle Mcbride | Darragh Mullen | Peugeot 208 | 10:44.8 | 10:12.5 |
15 | Keelan Grogan | Ayrton Sherlock | Peugeot 208 Rally4 | 11:20.8 | 10:48.5 |
16 | Cian Caldwell | Liam Egan | Peugeot 208 R4 | 12:12.1 | 11:39.8 |
17 | Michael Fitzgibbon | Carrie Ryan | Peugeot 208 | 12:43.6 | 12:11.3 |
18 | Casey Jay Coleman | Lorcan Moore | Peugeot 208 Rally4 | 13:34.5 | 13:02.2 |
19 | Joseph Kelly | Killian McArdle | Peugeot 208 Rally4 | 13:55.0 | 13:22.7 |
Position | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|
1 | Tom Llewellin | Will Atkins | Ford Escort Mk2 | 09:59.8 | |
2 | Will Graham | Karen Graham | Ford Escort RS1600 | 13:27.9 | 03:28.1 |
3 | William Mains | Tomos Whittle | Vauxhall Corsa | 18:40.8 | 08:41.0 |
4 | Nick Heard | Oliver Mathison | Ginetta G40 | 21:32.0 | 11:32.2 |
Position | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|
1 | Tom Llewellin | Will Atkins | Ford Escort Mk2 | 09:59.8 | |
2 | Will Graham | Karen Graham | Ford Escort RS1600 | 13:27.9 | 03:28.1 |
3 | William Mains | Tomos Whittle | Vauxhall Corsa | 18:40.8 | 08:41.0 |
4 | Nick Heard | Oliver Mathison | Ginetta G40 | 21:32.0 | 11:32.2 |
13 April 2024
13 April 2024
Wales
Gravel