Following the summer pause, the championship returns to the north-east of Scotland in August for the Voly Grampian Forest Rally. Hailed for having some of the most exciting and well-maintained forest stages in the country, the Grampian continues with its popular two-day format. Based outside of Aberdeen, the event is a pivotal mid-season test where the title fight begins to narrow.
| Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
|---|---|---|---|---|---|---|
| 1 | 1 | William Creighton | Liam Regan | Toyota Yaris GR | 0:51:40.0 | |
| 2 | 7 | Max McRae | Cameron Fair | Citroën C3 Rally2 | 0:52:12.5 | 0:32.5 |
| 3 | 4 | Meirion Evans | Dale Furniss | Toyota GR Yaris Rally2 | 0:52:22.7 | 0:42.7 |
| 4 | 3 | Garry Pearson | Hannah McKillop | Ford Fiesta Rally2 | 0:52:34.0 | 0:54.0 |
| 5 | 6 | Callum Black | Jack Morton | Ford Fiesta Rally2 | 0:52:59.2 | 1:19.2 |
| 6 | 2 | Romet Jurgenson | Siim Oja | Ford Fiesta Rally2 | 0:52:59.2 | 1:19.2 |
| 7 | 10 | Jonathan Greer | Niall Burns | Toyota Yaris Rally 2 | 0:53:03.8 | 1:23.8 |
| 8 | 9 | Matthew Hirst | Declan Dear | Škoda Fabia R5 | 0:53:05.7 | 1:25.7 |
| 9 | 17 | Robert Proudlock | Harry Marchbank | Ford Fiesta Rally 3 Evo | 0:55:13.0 | 3:33.0 |
| 10 | 29 | Joseph Kelly | Killian McArdle | Peugeot 208 Rally4 | 0:58:22.3 | 6:42.3 |
| 11 | 27 | Kyle McBride | Darragh Mullen | Peugeot 208 Rally4 | 0:59:05.0 | 7:25.0 |
| 12 | 32 | Sam Mason | James Seymour | Peugeot 208 Rally4 | 1:00:02.9 | 8:22.9 |
| 13 | 33 | Natalie Robinson | Sam Collis | Peugeot 208 | 1:02:15.7 | 10:35.7 |
| 14 | 31 | Kalum Graffin | Mark Mcgeehan | Peugeot 208 Rally 4 | 1:03:32.1 | 11:52.1 |
| 15 | 34 | Meghan O'Kane | Nikki Addison | Ford Fiesta R2 | 1:07:55.8 | 16:15.8 |
| Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
|---|---|---|---|---|---|---|
| 1 | 18 | Alexander Vassallo | Michael Gilbey | Ford Fiesta Rally2 | 0:55:09.0 | |
| 2 | 21 | Alan Carmichael | Harry Walshaw | Hyundai i20 N Rally2 | 0:56:13.8 | 1:04.8 |
| 3 | 24 | John Morrison | Sinclair Young | VW Polo R5 | 0:59:40.6 | 4:31.6 |
| 4 | 23 | Darren Martin | Daniel Hurst | Ford Fiesta R5 | 0:59:59.7 | 4:50.7 |
| Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
|---|---|---|---|---|---|---|
| 1 | 44 | Rob Cotton | Ethan Kidd | Subaru Impreza | 1:00:29.4 | |
| 2 | 50 | Chris Richmond-Hand | Izzie Holman | Toyota Starlet | 1:01:18.0 | 0:48.6 |
7 August 2026
8 August 2026
Scotland
Gravel