After the summer break, the start of August sees the return of another Scottish favourite, the Voyonic Grampian Forest Rally. Hailed as some of the most exciting forest stages in the country, the Grampian is based just outside of Aberdeen and will shift to a longer, two-day format with some exciting plans from rally organisers due to be revealed in the coming months.
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 1 | Chris Ingram | Alex Kihurani | Toyota GR Yaris Rally2 | 51:43.6 | |
2 | 3 | Osian Pryce | Rhodri Evans | Ford Fiesta Rally2 | 51:52.6 | 00:09.0 |
3 | 4 | Keith Cronin | Mikie Galvin | Ford Fiesta | 52:12.3 | 00:28.7 |
4 | 2 | William Creighton | Liam Regan | Ford Fiesta Rally2 | 52:31.6 | 00:48.0 |
5 | 9 | Jonathan Greer | Niall Burns | Citron C3 Rally2 | 53:27.1 | 01:43.5 |
6 | 7 | Meirion Evans | Jonathan Jackson | Toyota GR Yaris Rally2 | 53:30.4 | 01:46.8 |
7 | 6 | Garry Pearson | Daniel Barritt | Ford Fiesta Rally2 | 53:45.4 | 02:01.8 |
8 | 8 | Max McRae | Cameron Fair | Ford Fiesta Rally2 | 54:11.0 | 02:27.4 |
9 | 25 | Dan O'Brien | Martin Brady | Ford Fiesta Rally2 | 57:53.1 | 06:09.5 |
10 | 23 | Neil Roskell | Dai Roberts | Ford Fiesta Rally2 | 58:07.4 | 06:23.8 |
11 | 30 | Robert Proudlock | Steven Brown | Peugeot 208 Rally4 | 59:20.0 | 07:36.4 |
12 | 35 | Keelan Grogan | Ayrton Sherlock | Peugeot 208 Rally4 | 00:21.3 | 08:37.7 |
13 | 27 | Stephen Waugh | Carl Williamson | Ford Fiesta Rally3 | 00:46.8 | 09:03.2 |
14 | 32 | Ioan Lloyd | Sion Williams | Peugeot 208 Rally4 | 03:36.0 | 11:52.4 |
Position | Number | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|---|
1 | 22 | Hugh Brunton | Terry Mallin | koda Rally 2 Evo | 55:24.9 | |
2 | 41 | John Morrison | Sinclair Young | Ford Fiesta R5 | 00:52.0 | 05:27.1 |
3 | 40 | John Rintoul | Ross Hynd | Ford Fiesta R5 | 01:40.3 | 06:15.4 |
Position | Number | Driver | Co-driver | Vehicle | Total | Diff |
---|---|---|---|---|---|---|
1 | 50 | Jimmy McRae | Gail Whyte | Ford Escort Mk1 | 06:16.8 | |
2 | 65 | William Mains | Tomos Whittle | Vauxhall Corsa | 08:43.5 | 02:26.7 |
9 August 2024
10 August 2024
Scotland
Gravel