Arguably the flagship event in the UK, JDS Machinery Rali Ceredigion has won over the hearts and souls of rally fans, competitors, and locals during last year’s event and returns to the BRC roster once again. The Aberystwyth-based closed-road encounter provides the toughest encounter of them across the two days in West Wales with contenders set to go toe-to-toe with some of the best local and national drivers in the business. The rally will also have all drivers final scores multiplied by 1.5x.
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 3 | Jon Armstrong | Shane Byrne | Ford Fiesta Mk II | 1:34:52.1 | |
2 | 12 | Romet Jürgenson | Siim Oja | Ford Fiesta Mk II | 1:35:21.2 | 0:29.1 |
3 | 9 | William Creighton | Liam Regan | Toyota GR Yaris | 1:36:07.2 | 1:15.1 |
4 | 14 | Callum Black | Jack Morton | Ford Fiesta Mk II | 1:39:15.6 | 4:23.5 |
5 | 10 | Meirion Evans | Dale Furniss | Toyota GR Yaris | 1:45:32.5 | 10:40.4 |
6 | 23 | Kyle McBride | Darragh Mullen | Peugeot 208 Rally 4 | 1:47:33.5 | 12:41.4 |
7 | 24 | Joseph Kelly | Killian McArdle | Peugeot 208 Rally4 | 1:47:37.5 | 12:45.4 |
8 | 26 | Meghan O'Kane | Nikki Addison | Ford Fiesta | 2:05:43.3 | 30:51.2 |
9 | 15 | Garry Pearson | Hannah McKillop | Ford Fiesta Mk II | 2:29:09.4 | 54:17.3 |
10 | 27 | Kalum Graffin | Mark McGeehan | Peugeot 208 Rally 4 | 2:46:23.2 | 71:31.1 |
11 | 6 | Max McRae | Cameron Fair | Citroën C3 | 3:09:03.6 | 94:11.5 |
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 101 | Sam Touzel | Max Freeman | Ford Fiesta Rally2 | 1:42:32.8 | |
2 | 103 | Dylan Davies | Mark Glennerster | Škoda R5 | 1:46:43.7 | 4:10.9 |
3 | 126 | John Morrison | Callum Young | Ford Corsa Rally4 | 1:55:54.7 | 13:21.9 |
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 117 | Robert Cotton | Richard Morton Crozier | Subaru Impreza | 1:49:52.6 | |
2 | 116 | Chris Richmond-Hand | Izzie Holman | Toyota Starlet | 1:49:59.0 | 0:06.4 |
3 | 124 | Alyn Welsby | Daniel Parsons | Ford Escort Mk2 | 1:52:01.1 | 2:08.5 |
5 September 2025
7 September 2025
JDS Machinery Rali Ceredigion
Asphalt