Arguably the flagship event in the UK, JDS Machinery Rali Ceredigion has won over the hearts and souls of rally fans, competitors, and locals during last year’s event and returns to the BRC roster once again. The Aberystwyth-based closed-road encounter provides the toughest encounter of them across the two days in West Wales with contenders set to go toe-to-toe with some of the best local and national drivers in the business. The rally will also count as two-point scoring opportunities with the opening day counting as one score and the final day as the second.
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 6 | William CREIGHTON | Liam REGAN | FORD Fiesta Mk II | 31:56.7 | |
2 | 5 | Jon ARMSTRONG | Eoin TREACY | FORD Fiesta Mk II | 31:56.9 | 00:00.2 |
3 | 10 | Matt EDWARDS | David MOYNIHAM | FORD Fiesta Mk II | 32:07.6 | 00:10.9 |
4 | 7 | Osian PRYCE | Rhodri Evans | FORD Fiesta Mk II | 32:11.6 | 00:14.9 |
5 | 12 | Meirion EVANS | Jonathan JACKSON | TOYOTA GR Yaris | 32:34.1 | 00:37.4 |
6 | 15 | Garry PEARSON | Daniel BARRITT | FORD Fiesta Mk II | 33:35.2 | 01:38.5 |
7 | 36 | Ryan MACHUGH | Arthur KIERANS | FORD Fiesta Rally4 | 34:36.4 | 02:39.7 |
8 | 33 | Ioan LLOYD | Sion WILLIAMS | PEUGEOT 208 Rally4 | 35:00.2 | 03:03.5 |
9 | 37 | Keelan GROGAN | Ayrton SHERLOCK | PEUGEOT 208 Rally4 | 35:10.4 | 03:13.7 |
10 | 39 | Robert PROUDLOCK | Steven BROWN | PEUGEOT 208 Rally4 | 35:38.0 | 03:41.3 |
11 | 43 | James LIGHTFOOT | Ula BUDZYNSKA | FORD Fiesta Rally4 | 36:19.0 | 04:22.3 |
12 | 40 | Kalum GRAFFIN | Mark MCGEEHAN | PEUGEOT 208 Rally4 | 36:19.9 | 04:23.2 |
13 | 38 | Cian CALDWELL | Liam EGAN | FORD Fiesta Rally4 | 37:35.4 | 05:38.7 |
14 | 32 | Kyle MCBRIDE | Darragh MULLEN | PEUGEOT 208 Rally4 | 38:35.6 | 06:38.9 |
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 101 | Callum Black | Jack Morton | Ford Fiesta | 33:37.5 | |
2 | 103 | Neil Roskell | Rob Fagg | Ford Fiesta Rally2 | 34:58.5 | 01:21.0 |
3 | 105 | Dylan Davies | Michael Gilbey | koda Fabia R5 | 35:54.3 | 02:16.8 |
4 | 119 | John Rintoul | Ross Hynd | Citron C3 Rally2 | 37:12.6 | 03:35.1 |
Position | Number | Driver | Co-driver | Vehicle | Total | Difference |
---|---|---|---|---|---|---|
1 | 138 | Nathan Bolton | Phil Kenny | Mitsubishi Evo 9 | 38:03.6 | |
2 | 132 | Nathan Evans | Rhys Edwards | Renault Clio | 38:11.8 | 00:08.2 |
3 | 163 | William Mains | Tomos Whittle | Vauxhall Nova | 41:25.6 | 03:22.0 |
31 August 2024
1 September 2024
JDS Machinery Rali Ceredigion
Asphalt